Boost versatility and precision with our Tilting Quick Hitch. Featuring a robust tilt mechanism and secure locking system, it allows for angled attachment positioning—perfect for grading, shaping, and tricky terrain work. Available for machines from 1.8 to 30 tonnes.
| JT-00 | JT-01 | JT-02A | JT-04A | JT-04B | JT-06 | JT-06S | JT-08 | |
|---|---|---|---|---|---|---|---|---|
| Tilt Degree (°) | 180° | 180° | 180° | 180° | 180° | 140° | 140° | 140° |
| Tilt Working Pressure (bar) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Tilt Required Flow (lpm) | 5~16 | 5~16 | 5~16 | 5~16 | 15~44 | 19~58 | 22~67 | 35~105 |
| Working Pressure (bar) | 25~300 | 25~300 | 25~300 | 25~300 | 25~300 | 25~300 | 25~300 | 25~300 |
| Flow Rate Required (lpm) | 15~25 | 15~25 | 15~25 | 15~25 | 15~25 | 15~25 | 15~25 | 15~25 |
| Machine Size (ton) | 0.8~1.5 | 2~3.5 | 4~6 | 7~9 | 7~9 | 10~15 | 16~20 | 20~25 |
| Pin Diameter (mm) | 25/30 | 40 | 45 | 50/55 | 60 | 65 | 60/65 | 70/80 |
| Base Width (mm) | 120 | 138 | 158 | 190 | 190 | 258 | 220-320 | 290-350 |
| Pin Center Distance (mm) | 110-146 | 180-220 | 230-280 | 270-340 | 270-340 | 350-440 | 350-440 | 425-535 |
| Overall Dimension (L×H×W) (mm) | 418 ×426 ×214.5 |
489 ×524 ×283 |
589 ×594 ×322 |
637.5 ×633.5 ×333 |
637.5 ×633.5 ×333 |
815 ×760.5 ×396 |
815 ×760.5 ×396 |
830 ×835 ×486 |
| Weight (kg) | 56 | 88 | 150 | 165 | 185 | 385 | 385 | 620 |
If you can’t find what you’re looking for on our website, don’t hesitate to get in touch with us. Our team will work with you to customise your build.
At Win Attachments, we provide a wide range of attachments to tackle even the most challenging projects.
No matter your sector, we’re here to help you get the most out of your machinery with quality, custom-made attachments. From excavator buckets and pallet forks to bin tippers and crane jibs, Win Attachments has you covered.